Name the 5 players who held the number one position of the Official World Golf Ranking for at least 52 successive weeks.

Greg Norman, Nick Faldo, Tiger Woods, Rory McIlroy and Dustin Johnson

More about the number one golfers

  • Tiger Woods: 12th June 2005 - 30th October 2010 (281 Weeks)
  • Tiger Woods: 15th August 1999 - 4th September 2004 (264 Weeks)
  • Greg Norman: 18th June 1995 - 19th April 1997 (96 Weeks)
  • Nick Faldo: 18th July 1992 - 5th February 1994 (81 Weeks)
  • Dustin Johnson: 19th February 2017 - 12th May 2018 (64 Weeks)
  • Greg Norman: 14th September 1986 - 21st November 1987 (62 Weeks)
  • Tiger Woods: 25th March 2013 - 17th May 2014 (60 Weeks)
  • Greg Norman: 20th August 1989 - 1st September 1990 (54 Weeks)
  • Rory McIlroy: 3rd August 2014 - 15th August 2015 (54 Weeks)
  • Ian Woosnam just missed out with 50 consecutive weeks.